<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carbon River</title>
	<atom:link href="http://www.carbonriver.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carbonriver.com</link>
	<description>Driving commercial advantage from sustainable behaviour.</description>
	<lastBuildDate>Wed, 28 Mar 2012 11:16:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New article by Prof. Suh: Replacing Gasoline with Corn Ethanol Results in Significant Environmental Problem-Shifting</title>
		<link>http://www.carbonriver.com/news/new-article-by-prof-suh-replacing-gasoline-with-corn-ethanol-results-in-significant-environmental-problem-shifting/</link>
		<comments>http://www.carbonriver.com/news/new-article-by-prof-suh-replacing-gasoline-with-corn-ethanol-results-in-significant-environmental-problem-shifting/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 11:07:15 +0000</pubDate>
		<dc:creator>Dan Girdler</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carbonriver.com/?p=987</guid>
		<description><![CDATA[<p>Previous studies on the life-cycle environmental impacts of corn ethanol and gasoline focused almost exclusively on energy balance and greenhouse gas (GHG) emissions and largely overlooked the influence of regional ... <a href="http://www.carbonriver.com/news/new-article-by-prof-suh-replacing-gasoline-with-corn-ethanol-results-in-significant-environmental-problem-shifting/">more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Previous studies on the life-cycle environmental impacts of corn ethanol and gasoline focused almost exclusively on energy balance and greenhouse gas (GHG) emissions and largely overlooked the influence of regional differences in agricultural practices. This study compares the environmental impact of gasoline and E85 taking into consideration 12 different environmental impacts and regional differences among 19 corn-growing states. Results show that E85 does not outperform gasoline when a wide spectrum of impacts is considered. If the impacts are aggregated using weights developed by the National Institute of Standards and Technology (NIST), overall, E85 generates approximately 6% to 108% (23% on average) greater impact compared with gasoline, depending on where corn is produced, primarily because corn production induces significant eutrophication impacts and requires intensive irrigation. If GHG emissions from the indirect land use changes are considered, the differences increase to between 16% and 118% (33% on average). Our study indicates that replacing gasoline with corn ethanol may only result in shifting the net environmental impacts primarily toward increased eutrophication and greater water scarcity. These results suggest that the environmental criteria used in the Energy Independence and Security Act (EISA) be re-evaluated to include additional categories of environmental impact beyond GHG emissions.</p>
<p>View entire article:  <a href="http://pubs.acs.org/doi/abs/10.1021/es203641p">http://pubs.acs.org/doi/abs/10.1021/es203641p</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonriver.com/news/new-article-by-prof-suh-replacing-gasoline-with-corn-ethanol-results-in-significant-environmental-problem-shifting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct + Indirect RAF GHG Footprint</title>
		<link>http://www.carbonriver.com/news/direct-indirect-raf-ghg-footprint/</link>
		<comments>http://www.carbonriver.com/news/direct-indirect-raf-ghg-footprint/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 14:47:18 +0000</pubDate>
		<dc:creator>Dan Girdler</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carbonriver.com/?p=982</guid>
		<description><![CDATA[<p>“CarbonRiver has been able to demonstrate via the use of its hybrid measurement approach that the RAF cadets can easily account for, and subsequently manage the complete carbon footprint of ... <a href="http://www.carbonriver.com/news/direct-indirect-raf-ghg-footprint/">more</a></p>]]></description>
			<content:encoded><![CDATA[<p>“<em>CarbonRiver has been able to demonstrate via the use of its hybrid measurement approach that the RAF cadets can easily account for, and subsequently manage the complete carbon footprint of a highly distributed organisation — and we have already seen how measuring carbon in this way pays off in regard to wider areas of business cost and managemen</em>t”.<br />
– Greg Blezard, RAF Cadets Board</p>
<p>The initial pilot project for the RAF cadets was designed to prove that a hybrid approach (based on CEDA and utilising the CarbonEngine) could deliver the measurement and analysis of the complete (scope 1,2 and 3) GHG footprint of the highly distributed 1000 squadron RAF Cadet organisation.</p>
<p>The RAF Cadet’s de-centralised economic management meant that the Cadet Board had no way to understand or manage emissions or strategically affect efficiency.</p>
<p>CarbonRiver demonstrated that a simple, bespoke tool can be utilised and uploaded by Squadrons which will enable the Cadet Board to not only gain a clear and comprehensive view of the carbon impact of squadron’s individually and as a whole. However, further to this, by virtue of capturing the data necessary for the Hybrid analysis, CarbonRiver also demonstrated a bespoke management dashboard for energy, fuel, flight, equipment, commuting, clothing, and other “off-budget” materials and activities tracking across the 1000 squadrons - demonstrating how measuring carbon pays off in <em>wider areas of business cost and managemen</em>t.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonriver.com/news/direct-indirect-raf-ghg-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highly efficient GHG Product footprinting for Aggregate Industries</title>
		<link>http://www.carbonriver.com/news/highly-efficient-ghg-product-footprinting-for-aggregate-industries/</link>
		<comments>http://www.carbonriver.com/news/highly-efficient-ghg-product-footprinting-for-aggregate-industries/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 08:49:30 +0000</pubDate>
		<dc:creator>Dan Girdler</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carbonriver.com/?p=950</guid>
		<description><![CDATA[<p>“Carbon River have demonstrated a breadth of carbon footprinting capability that has helped us to better understand the sensitivities or certain parameters in the manufacturing process” Shamir Ghumra; Head of ... <a href="http://www.carbonriver.com/news/highly-efficient-ghg-product-footprinting-for-aggregate-industries/">more</a></p>]]></description>
			<content:encoded><![CDATA[<p>“<em>Carbon River have demonstrated a breadth of carbon footprinting capability that has helped us to better understand the sensitivities or certain parameters in the manufacturing process</em>” Shamir Ghumra; Head of Sustainability at Aggregate Industries</p>
<p>CarbonRiver applied their GHG protocol-aligned, rapid and innovative GHG footprinting approach — based on CEDA data and utilising the CarbonEngine tool — to deliver fully scoped product GHG footprinting to Aggregate Industries in a fraction of the time required by traditional approaches. CarbonRiver are delighted to have been able to deliver this value and insight to Aggregate Industries, and are currently in discussion for broader works for Aggregate Industries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonriver.com/news/highly-efficient-ghg-product-footprinting-for-aggregate-industries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New WRI Value Chain (Scope 3) + Product Protocols Published — endorsing CarbonRiver’s Hybrid Approach</title>
		<link>http://www.carbonriver.com/news/new-wri-value-chain-scope-3-product-protocols-published-endorsing-carbonrivers-hybrid-approach/</link>
		<comments>http://www.carbonriver.com/news/new-wri-value-chain-scope-3-product-protocols-published-endorsing-carbonrivers-hybrid-approach/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 15:36:26 +0000</pubDate>
		<dc:creator>Dan Girdler</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carbonriver.com/?p=940</guid>
		<description><![CDATA[<p>On October 4th the WRI + WBCSD launched the new Value Chain (Scope 3) + Product GHG Protocols, both of which endorse the role of Hybrid EIO techniques — the very ... <a href="http://www.carbonriver.com/news/new-wri-value-chain-scope-3-product-protocols-published-endorsing-carbonrivers-hybrid-approach/">more</a></p>]]></description>
			<content:encoded><![CDATA[<p>On October 4th the WRI + WBCSD launched the new Value Chain (Scope 3) + Product GHG Protocols, both of which endorse the role of Hybrid EIO techniques — the very approach facilitated by CarbonRiver’s internationally market-leading data, expertise and toolset.</p>
<p><em>The Corporate Value Chain (Scope 3) Standard allows companies to assess their entire value chain emissions impact and identify the most effective ways to reduce emissions. Often, the majority of total corporate emissions come from scope 3 sources, which means many companies have been missing out on significant opportunities for improvement.</em></p>
<p><em><strong><a href="http://tinyurl.com/5rj3mdm">Visit the WRI site</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonriver.com/news/new-wri-value-chain-scope-3-product-protocols-published-endorsing-carbonrivers-hybrid-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working 9 to 5 on Climate Change: An Office Guide</title>
		<link>http://www.carbonriver.com/resources/working-9-to-5-on-climate-changean-office-guide/</link>
		<comments>http://www.carbonriver.com/resources/working-9-to-5-on-climate-changean-office-guide/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 20:01:54 +0000</pubDate>
		<dc:creator>Dan Girdler</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.carbonriver.com/?p=350</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.carbonriver.com/resources/working-9-to-5-on-climate-changean-office-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comprehensive Environmental Data Archive (CEDA)</title>
		<link>http://www.carbonriver.com/resources/comprehensive-environmental-data-archive-ceda/</link>
		<comments>http://www.carbonriver.com/resources/comprehensive-environmental-data-archive-ceda/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 19:59:37 +0000</pubDate>
		<dc:creator>Dan Girdler</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.carbonriver.com/?p=344</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.carbonriver.com/resources/comprehensive-environmental-data-archive-ceda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent developments in Life Cycle Assessment</title>
		<link>http://www.carbonriver.com/resources/recent-developments-in-life-cycle-assessment/</link>
		<comments>http://www.carbonriver.com/resources/recent-developments-in-life-cycle-assessment/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 19:52:45 +0000</pubDate>
		<dc:creator>Dan Girdler</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.carbonriver.com/?p=337</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.carbonriver.com/resources/recent-developments-in-life-cycle-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The structure of life-cycle environmental impact of the U.S. economy Using a multi-regional hybrid framework</title>
		<link>http://www.carbonriver.com/resources/the-structure-of-life-cycle-environmental-impact-of-the-u-s-economy-using-a-multi-regional-hybrid-framework/</link>
		<comments>http://www.carbonriver.com/resources/the-structure-of-life-cycle-environmental-impact-of-the-u-s-economy-using-a-multi-regional-hybrid-framework/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 17:41:41 +0000</pubDate>
		<dc:creator>Dan Girdler</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.carbonriver.com/?p=936</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.carbonriver.com/resources/the-structure-of-life-cycle-environmental-impact-of-the-u-s-economy-using-a-multi-regional-hybrid-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sangwon awarded not 1 — but 2 international prizes!</title>
		<link>http://www.carbonriver.com/news/sangwon-awarded-not-1-but-2-international-prizes/</link>
		<comments>http://www.carbonriver.com/news/sangwon-awarded-not-1-but-2-international-prizes/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 17:28:17 +0000</pubDate>
		<dc:creator>Dan Girdler</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carbonriver.com/?p=925</guid>
		<description><![CDATA[We're delighted and proud to announce CarbonRiver's Sangwon Suh has been awarded BOTH the Wassily Leontief Memorial Prize (for a paper analysing numerous environmental impacts across Scope 1,2 AND 3 for the ENTIRE U.S.A), AND the Sir Richard Stone prize by The International Association for Input-Output Analysis (IIOA).]]></description>
			<content:encoded><![CDATA[<p>We’re delighted and proud to announce CarbonRiver’s Sangwon Suh has been awarded BOTH the Wassily Leontief Memorial Prize (for a paper analysing numerous <a href="http://tiny.cc/afiyt">environmental impacts across Scope 1,2 AND 3 for the ENTIRE U.S.A</a>),  AND the Sir Richard Stone prize by The International Association for Input-Output Analysis <a href="http://tiny.cc/g91mg">(IIOA)</a>. The latter is for author(s) of the best paper published in the last two years in Economic Systems Research — the official journal of the IIOA.</p>
<p>This work further establishes CarbonRiver’s pioneering position, and the fact that both City and Nationwide environmental impact analysis and reporting is both feasible and credible — Delivering powerful insight. Driving previously impossible, quantifiable reduction interventions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonriver.com/news/sangwon-awarded-not-1-but-2-international-prizes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CarbonRiver’s Prof. Suh opens the European Commission’s ‘Green Week’</title>
		<link>http://www.carbonriver.com/news/carbonrivers-prof-suh-opens-the-european-commissions-green-week/</link>
		<comments>http://www.carbonriver.com/news/carbonrivers-prof-suh-opens-the-european-commissions-green-week/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 16:38:57 +0000</pubDate>
		<dc:creator>Dan Girdler</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carbonriver.com/?p=891</guid>
		<description><![CDATA[CarbonRiver’s Chief Scientist, prof. Sangwon Suh opens the European Commissions’s 2011 Green Week together with Jackie McGlade, Executive Director, European Environment Agency, in the opening session chaired by Achim Steiner, UNEP Executive Director and Under-Secretary-General of the United Nations.]]></description>
			<content:encoded><![CDATA[<p>CarbonRiver’s Chief Scientist, prof. Sangwon Suh opens the European Commissions’s <strong>Green Week Conference 2011 ‘Resource efficiency — Using less, living better’ </strong>together with Jackie McGlade, Executive Director, European Environment Agency, in the opening session chaired by Achim Steiner, UNEP Executive Director and Under-Secretary-General of the United Nations. <a href="http://ec.europa.eu/environment/greenweek/">GreenWeek</a></p>
<p><a href="http://www.carbonriver.com/wp-content/uploads/2011/06/pic.png"><img class="size-full wp-image-904 alignleft" title="pic" src="http://www.carbonriver.com/wp-content/uploads/2011/06/pic.png" alt="" width="78" height="99" /></a></p>
<p>The 11th edition of Green Week, the biggest annual conference on European environment policy, took place from 24  to 27 May 2011 in Brussels and around Europe. This year’s theme is “Resource Efficiency — Using less, living better”.</p>
<p>Over some 40 sessions, the conference addressed the problem of resource depletion and scarcity, and the  challenges and opportunities presented by constraints on resources. The conference also showcased public and  private strategies that are promoting a shift towards lower carbon use and a more efficient use of resources.</p>
<p>Green Week offers a unique opportunity for debate and exchanges of experience and best practice. Over the past decade,</p>
<p><img class="alignright size-medium wp-image-912" title="EC logo" src="http://www.carbonriver.com/wp-content/uploads/2011/06/EC-logo2-300x201.png" alt="" width="180" height="121" /></p>
<p>The conference has established itself as an unmissable event for anyone involved with protecting Europe’s environment, attracting 1000’s of participants from government, business and industry, non-governmental organisations, academia and the media.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonriver.com/news/carbonrivers-prof-suh-opens-the-european-commissions-green-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

